Santa Rosa Beach, Florida
Bright Coastal Retreat with Golf Cart, Bikes & Community Pool
About the property
Casa De La Sea is a bright, beachy retreat in Blue Mountain Beach’s Highland Parks community, featuring 4 bedrooms, a golf cart, bikes, outdoor living space, and access to a resort-style community pool—perfect for families and group getaways.
Casa De La Sea is a bright, beachy retreat in Blue Mountain Beach’s Highland Parks community, featuring 4 bedrooms, a golf cart, bikes, outdoor living space, and access to a resort-style community pool—perfect for families and group getaways.
Casa De La Sea is a bright, beachy retreat in Blue Mountain Beach’s Highland Parks community, featuring 4 bedrooms, a golf cart, bikes, outdoor living space, and access to a resort-style community pool—perfect for families and group getaways.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 19, 2026 | $641.36 | Not Available | 3 |
| Jun 20, 2026 | $641.36 | Not Available | 3 |
| Jun 21, 2026 | $641.36 | Not Available | 3 |
| Jun 22, 2026 | $641.36 | Not Available | 3 |
| Jun 23, 2026 | $641.36 | Not Available | 3 |
| Jun 24, 2026 | $641.36 | Not Available | 3 |
| Jun 25, 2026 | $641.36 | Not Available | 3 |
| Jun 26, 2026 | $641.36 | Not Available | 3 |
| Jun 27, 2026 | $641.36 | Available | 3 |
| Jun 28, 2026 | $641.36 | Not Available | 3 |
| Jun 29, 2026 | $641.36 | Not Available | 3 |
| Jun 30, 2026 | $641.36 | Not Available | 3 |
| Jul 1, 2026 | $641.36 | Not Available | 3 |
| Jul 2, 2026 | $641.36 | Not Available | 5 |
| Jul 3, 2026 | $641.36 | Not Available | 5 |
| Jul 4, 2026 | $641.36 | Not Available | 5 |
| Jul 5, 2026 | $641.36 | Available | 2 |
| Jul 6, 2026 | $641.36 | Available | 2 |
| Jul 7, 2026 | $641.36 | Available | 2 |
| Jul 8, 2026 | $641.36 | Available | 2 |
| Jul 9, 2026 | $641.36 | Available | 2 |
| Jul 10, 2026 | $641.36 | Available | 2 |
| Jul 11, 2026 | $641.36 | Not Available | 5 |
| Jul 12, 2026 | $641.36 | Not Available | 5 |
| Jul 13, 2026 | $641.36 | Not Available | 5 |
| Jul 14, 2026 | $641.36 | Not Available | 5 |
| Jul 15, 2026 | $641.36 | Not Available | 5 |
| Jul 16, 2026 | $641.36 | Available | 5 |
| Jul 17, 2026 | $641.36 | Available | 5 |
| Jul 18, 2026 | $641.36 | Not Available | 5 |
| Jul 19, 2026 | $641.36 | Not Available | 5 |
| Jul 20, 2026 | $641.36 | Not Available | 5 |
| Jul 21, 2026 | $641.36 | Not Available | 5 |
| Jul 22, 2026 | $641.36 | Not Available | 5 |
| Jul 23, 2026 | $641.36 | Not Available | 5 |
| Jul 24, 2026 | $641.36 | Not Available | 5 |
| Jul 25, 2026 | $641.36 | Not Available | 5 |
| Jul 26, 2026 | $641.36 | Not Available | 5 |
| Jul 27, 2026 | $641.36 | Not Available | 5 |
| Jul 28, 2026 | $641.36 | Not Available | 5 |
| Jul 29, 2026 | $641.36 | Not Available | 5 |
| Jul 30, 2026 | $641.36 | Not Available | 5 |
| Jul 31, 2026 | $641.36 | Not Available | 5 |
| Aug 1, 2026 | $641.36 | Not Available | 5 |
| Aug 2, 2026 | $641.36 | Not Available | 5 |
| Aug 3, 2026 | $641.36 | Not Available | 5 |
| Aug 4, 2026 | $641.36 | Not Available | 5 |
| Aug 5, 2026 | $641.36 | Not Available | 5 |
| Aug 6, 2026 | $641.36 | Not Available | 5 |
| Aug 7, 2026 | $641.36 | Not Available | 5 |
| Aug 8, 2026 | $641.36 | Not Available | 5 |
| Aug 9, 2026 | $641.36 | Not Available | 5 |
| Aug 10, 2026 | $641.36 | Not Available | 5 |
| Aug 11, 2026 | $641.36 | Not Available | 5 |
| Aug 12, 2026 | $641.36 | Not Available | 5 |
| Aug 13, 2026 | $641.36 | Not Available | 5 |
| Aug 14, 2026 | $641.36 | Not Available | 5 |
| Aug 15, 2026 | $641.36 | Not Available | 4 |
| Aug 16, 2026 | $641.36 | Not Available | 4 |
| Aug 17, 2026 | $641.36 | Not Available | 4 |
| Aug 18, 2026 | $641.36 | Not Available | 4 |
| Aug 19, 2026 | $641.36 | Not Available | 4 |
| Aug 20, 2026 | $641.36 | Not Available | 4 |
| Aug 21, 2026 | $641.36 | Not Available | 4 |
| Aug 22, 2026 | $641.36 | Not Available | 4 |
| Aug 23, 2026 | $641.36 | Not Available | 4 |
| Aug 24, 2026 | $641.36 | Not Available | 4 |
| Aug 25, 2026 | $641.36 | Not Available | 4 |
| Aug 26, 2026 | $641.36 | Not Available | 4 |
| Aug 27, 2026 | $641.36 | Not Available | 4 |
| Aug 28, 2026 | $641.36 | Not Available | 4 |
| Aug 29, 2026 | $641.36 | Not Available | 4 |
| Aug 30, 2026 | $641.36 | Available | 4 |
| Aug 31, 2026 | $641.36 | Available | 4 |
| Sep 1, 2026 | $556.82 | Available | 4 |
| Sep 2, 2026 | $556.82 | Available | 4 |
| Sep 3, 2026 | $556.82 | Available | 4 |
| Sep 4, 2026 | $556.82 | Available | 4 |
| Sep 5, 2026 | $556.82 | Not Available | 4 |
| Sep 6, 2026 | $556.82 | Not Available | 4 |
| Sep 7, 2026 | $556.82 | Not Available | 4 |
| Sep 8, 2026 | $556.82 | Not Available | 4 |
| Sep 9, 2026 | $556.82 | Not Available | 5 |
| Sep 10, 2026 | $556.82 | Not Available | 5 |
| Sep 11, 2026 | $556.82 | Not Available | 5 |
| Sep 12, 2026 | $556.82 | Available | 5 |
| Sep 13, 2026 | $556.82 | Available | 5 |
| Sep 14, 2026 | $556.82 | Available | 5 |
| Sep 15, 2026 | $556.82 | Not Available | 5 |
| Sep 16, 2026 | $556.82 | Not Available | 5 |
| Sep 17, 2026 | $556.82 | Not Available | 5 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Santa Rosa Beach, Florida, 32459, United States
Immerse yourself in the coastal elegance of Santa Rosa Beach, where sugar-white sands and emerald waters define the landscape. Explore the pristine dunes of Grayton Beach State Park or venture a short drive to the iconic architecture and vibrant town center of Seaside. Nearby, Ed Walline Regional Beach Access provides easy entry to the Gulf of Mexico, while the sprawling trails and rare coastal dune lakes of Topsail
Immerse yourself in the coastal elegance of Santa Rosa Beach, where sugar-white sands and emerald waters define the landscape. Explore the pristine dunes of Grayton Beach State Park or venture a short drive to the iconic architecture and vibrant town center of Seaside. Nearby, Ed Walline Regional Beach Access provides easy entry to the Gulf of Mexico, while the sprawling trails and rare coastal dune lakes of Topsail
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

